
Texitcoin Transaction Details
Viewing tx data from Texitcoin block # 224325
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| bec8d7b400d3b71570d7679e88a3cecc1052d5ee13d2fc8e9245880555a638f5 | 55675 |
Input Addresses
| Address | Amount (TXC) |
|---|---|
| txc1qs6w83atyw0rx697gp3p2tyqthrrutjjyuaw729 | 72.81298713 |
| txc1qv50pql8yy7f4faxr7u2e4d6kg02d0k0amav7h6 | 19.26478628 |
| txc1qgvwwfuegnn7l09eyjzepgwktechfh5ph82gqsh | 11.55887175 |
| txc1qjnnv5xzseqy2wzyum35dtx0zph6lqksv7g8qec | 11.55887175 |
| txc1qtqp6elw6a39axjuv7wuwat7jvpssva3admch6r | 11.55887175 |
| txc1qm8ddglsh47np35kgazguvck7xx7z6natxm08fj | 1.17052843 |
| txc1qpntdy9vv3vdvlxsw7jgll8eawy546ur839p70z | 1.17052843 |
| txc1q6d2efeg9plcggja6r5ue2y2mlq9m236twfw39e | 1.17052843 |
| txc1qtw0tll678nryg2nz567l83cyp05sd46wtsz3z9 | 0.60112044 |
| txc1qnjvmjfhgug58xv62m8uq5gc9cq2g4l7t9s27rf | 0.60112044 |
Recipients
| Address | Amount (TXC) |
|---|---|
| TqQXYp9NffTyuMpQneUh21nYmWkb9BqpJQ | 130.99170074 |
| txc1qrqnj7699tm2tp7jdl4g2hce25l0462yarp7m5g | 0.47633251 |
