Dex-Trade (TXC/USDT) Market Details
Last Updated:
Link to Exchange: Trade (TXC/USDT)
Viewing TXC/USDT market data for the Dex-Trade exchange
Dex-Trade (TXC/USDT) - 24 hours
High | Low | Volume (TXC) | Top Bid | Top Ask | Last Price |
---|---|---|---|---|---|
0.121 | 0.08500049 | 20,979.22150103 | 0.08500049 | 0.10899888 | 0.08500049 |
Dex-Trade - TXC/USDT - 24 hours
Buy Orders
Price (USDT) | Amount (TXC) | Total (USDT) |
---|---|---|
0.08500049 | 315.22059755 | 26.79390525 |
0.08500044 | 86.8391742 | 7.38136802 |
0.0850004 | 946.2872278 | 80.43479288 |
0.08100013 | 2,555.679324 | 207.01035748 |
0.08100001 | 1,891.617229 | 153.22101447 |
0.081 | 24,691.3580246 | 1,999.99999999 |
0.07500002 | 1,333.3329777 | 99.99999999 |
0.075 | 13,333.3333333 | 1,000.00 |
0.072 | 13,888.8888888 | 999.99999999 |
0.0711 | 281.2939521 | 19.99999999 |
0.071 | 10,000.00 | 710.00 |
0.07 | 1,350.7968892 | 94.55578224 |
0.06000001 | 2,499.9995833 | 150.00 |
0.06 | 10,000.00 | 600.00 |
0.0540001 | 340.2149252 | 18.37163998 |
0.0531073 | 941.4901529 | 50.00 |
0.051735 | 1,568.111718 | 81.12625973 |
0.05 | 100,000.00 | 5,000.00 |
0.048001 | 433.3810245 | 20.80272256 |
0.04680705 | 2,136.4303027 | 100.00 |
0.04 | 1,000.00 | 40.00 |
0.03744 | 1,637.429327 | 61.305354 |
0.03580224 | 2,000.00 | 71.60448 |
0.03540849 | 476.4856233 | 16.87163643 |
0.03500023 | 2,599.98471 | 91.00006285 |
0.03078849 | 2,000.00 | 61.57698 |
0.03003407 | 332.9552072 | 10.00 |
0.03 | 1,000.00 | 30.00 |
0.02870597 | 348.3595921 | 10.00 |
0.02850439 | 350.82315391 | 10.00 |
0.02805423 | 356.45248506 | 10.00 |
0.02783281 | 359.2881926 | 10.00 |
0.0276595 | 361.53943491 | 10.00 |
0.0271474 | 368.3594009 | 10.00 |
0.02689703 | 371.78826064 | 10.00 |
0.02574643 | 388.40336311 | 10.00 |
0.02528255 | 395.52972307 | 10.00 |
0.02515475 | 397.53923215 | 10.00 |
0.02453311 | 407.61240625 | 10.00 |
0.02412 | 829.18739635 | 20.00 |
0.023672 | 422.44001352 | 10.00 |
0.02338312 | 427.65892661 | 10.00 |
0.02299977 | 434.78695657 | 10.00 |
0.02275264 | 439.50943715 | 10.00 |
0.0217822 | 459.09045 | 10.00 |
0.02155182 | 463.99793614 | 10.00 |
0.02108834 | 474.19569298 | 10.00 |
0.02041122 | 489.92661879 | 10.00 |
0.01897673 | 526.96117824 | 10.00 |
0.01802224 | 554.86998287 | 10.00 |
0.01732007 | 577.36487208 | 10.00 |
0.01668528 | 599.33066751 | 10.00 |
0.016433 | 608.53161322 | 10.00 |
0.01574198 | 635.24410525 | 10.00 |
0.01552484 | 644.12902162 | 10.00 |
0.01452146 | 688.63599115 | 10.00 |
0.01432508 | 698.07638073 | 10.00 |
0.01379829 | 724.72748435 | 10.00 |
0.01285807 | 777.7216954 | 10.00 |
0.011833 | 20,366.848819 | 241.00092208 |
0.01106187 | 904.00628465 | 10.00 |
0.01102313 | 2,721.5500497 | 30.00 |
0.01100022 | 90.90727277 | 1.00 |
0.01069311 | 3,445.40599163 | 36.84210526 |
0.01032414 | 3,568.53987481 | 36.84210526 |
0.00880612 | 4,183.69330229 | 36.84210526 |
0.00809009 | 4,553.97965451 | 36.84210526 |
0.0080124 | 2,496.1309969 | 20.00 |
0.00726514 | 5,071.07987777 | 36.84210526 |
0.005949 | 1,849.05026054 | 11.00 |
0.0059439 | 1,850.63678729 | 11.00 |
0.00569302 | 6,471.45192941 | 36.84210526 |
0.00520503 | 7,078.17347127 | 36.84210526 |
0.00494394 | 7,451.97256908 | 36.84210526 |
0.00446199 | 8,256.87759568 | 36.84210526 |
0.000861 | 12,253.40031858 | 10.55017767 |
Sell Orders
Price (USDT) | Amount (TXC) | Total (USDT) |
---|---|---|
0.10899888 | 342.2381151 | 37.30357124 |
0.1089989 | 515.9513017 | 56.23812434 |
0.10899897 | 493.4360796 | 53.78402444 |
0.108999 | 597.00 | 65.072403 |
0.109 | 689.00 | 75.101 |
0.11 | 2,000.00 | 220.00 |
0.11888887 | 795.882556 | 94.62157774 |
0.11888888 | 190.00 | 22.5888872 |
0.11999999 | 795.8825563 | 95.5058988 |
0.12 | 5,000.00 | 600.00 |
0.121 | 2,499.58053396 | 302.44924461 |
0.12190014 | 299.77852 | 36.54304356 |
0.1229833 | 1,931.9654 | 237.59948038 |
0.12299987 | 300.00 | 36.899961 |
0.125 | 91.6089618 | 11.45112023 |
0.1281 | 700.00 | 89.67 |
0.12999999 | 965.5088231 | 125.51613735 |
0.13 | 2,000.00 | 260.00 |
0.13000001 | 500.00 | 65.000005 |
0.13090014 | 2,000.00 | 261.80028 |
0.13199 | 3,500.00 | 461.965 |
0.13290014 | 2,000.00 | 265.80028 |
0.13599959 | 1,272.476533 | 173.05628677 |
0.1359996 | 1,233.262687 | 167.72323213 |
0.13599986 | 2,000.00 | 271.99972 |
0.138 | 100.00 | 13.80 |
0.13885 | 100.00 | 13.885 |
0.139 | 1,000.00 | 139.00 |
0.1399 | 1,000.00 | 139.90 |
0.13999 | 175.7212309 | 24.59921511 |
0.14 | 277.0001 | 38.780014 |
0.1400035 | 1,975.4345 | 276.56774402 |
0.1405 | 300.00 | 42.15 |
0.14090014 | 4,000.00 | 563.60056 |
0.141 | 400.00 | 56.40 |
0.1449999 | 83.9827403 | 12.17748895 |
0.14499995 | 1,033.392186 | 149.8418153 |
0.148 | 500.00 | 74.00 |
0.14999985 | 2,198.47364239 | 329.77071659 |
0.15 | 2,100.00 | 315.00 |
0.15090014 | 4,000.00 | 603.60056 |
0.15397983 | 92.15990346 | 14.19076627 |
0.1589986 | 1,827.194072 | 290.52129938 |
0.15999987 | 1,395.00 | 223.19981865 |
0.1602981 | 2,103.437732 | 337.17707191 |
0.16556378 | 4,007.00428395 | 663.41477573 |
0.17990187 | 2,000.00 | 359.80374 |
0.18 | 1,000.00 | 180.00 |
0.182 | 100.00 | 18.20 |
0.18496725 | 508.00 | 93.963363 |
0.1876 | 1,876.00 | 351.9376 |
0.1899 | 4,305.00 | 817.5195 |
0.19 | 1,089.0380883 | 206.91723678 |
0.20 | 6,250.4141795 | 1,250.0828359 |
0.201 | 300.00 | 60.30 |
0.2021857 | 500.00 | 101.09285 |
0.20359 | 350.00 | 71.2565 |
0.205 | 625.00 | 128.125 |
0.20759 | 250.00 | 51.8975 |
0.21 | 125.00 | 26.25 |
0.21125 | 35.00 | 7.39375 |
0.2113 | 2,361.517443 | 498.98863571 |
0.219 | 200.00 | 43.80 |
0.2199 | 2,400.00 | 527.76 |
0.225 | 110.00 | 24.75 |
0.22575 | 375.00 | 84.65625 |
0.23 | 120.00 | 27.60 |
0.233 | 75.00 | 17.475 |
0.2488 | 288.00 | 71.6544 |
0.25 | 120.00 | 30.00 |
0.2509 | 5,000.00 | 1,254.50 |
0.255 | 500.00 | 127.50 |
0.269 | 325.00 | 87.425 |
0.2751 | 336.00 | 92.4336 |
0.2811 | 211.00 | 59.3121 |
0.2879 | 159.00 | 45.7761 |
0.2922 | 333.00 | 97.3026 |
0.3055 | 318.00 | 97.149 |
0.333 | 233.00 | 77.589 |
0.3599 | 350.00 | 125.965 |
0.3701 | 370.00 | 136.937 |
0.385 | 250.00 | 96.25 |
0.3909 | 199.00 | 77.7891 |
0.3999 | 233.00 | 93.1767 |
0.40 | 350.00 | 140.00 |
0.4025 | 225.00 | 90.5625 |
0.41 | 100.00 | 41.00 |
0.4225 | 157.00 | 66.3325 |
0.435 | 135.00 | 58.725 |
0.44 | 200.00 | 88.00 |
0.4511 | 111.00 | 50.0721 |
0.4615 | 165.00 | 76.1475 |
0.50 | 1,000.00 | 500.00 |
0.5099 | 20,000.00 | 10,198.00 |
0.65 | 150.00 | 97.50 |
0.79 | 1,000.00 | 790.00 |
0.85 | 2,000.00 | 1,700.00 |
0.89 | 1,500.00 | 1,335.00 |
0.9199 | 5,000.00 | 4,599.50 |
0.99 | 775.00 | 767.25 |
0.99199 | 20,000.00 | 19,839.80 |
1.00 | 2,035.00 | 2,035.00 |
Trade History
Price (USDT) | Amount (TXC) | Total (USDT) | Time Stamp |
---|---|---|---|
0.08500049 | 31.95141385 | 2.71588583 | |
0.08585044 | 747.2737706 | 64.15378201 | |
0.08670895 | 716.8118721 | 62.15400478 | |
0.087 | 422.4007045 | 36.74886129 | |
0.08700001 | 149.42527018 | 13.00 | |
0.08700001 | 68.9655093 | 6.00 | |
0.09 | 63.17145947 | 5.68543135 | |
0.09 | 66.5998297 | 5.99398467 | |
0.09 | 54.99976913 | 4.94997922 | |
0.09000003 | 988.0014911 | 88.92016384 | |
0.09000004 | 605.3569796 | 54.48215238 | |
0.09500001 | 1,000.00 | 95.00001 | |
0.09500002 | 25.5850533 | 2.43058058 | |
0.09500004 | 155.3146246 | 14.75489555 | |
0.09500002 | 129.729604 | 12.32431497 | |
0.09500003 | 376.3403864 | 35.752348 | |
0.09500004 | 493.9300096 | 46.92337067 | |
0.10899898 | 328.33459654 | 35.78813612 | |
0.10899898 | 816.6055591 | 89.009173 | |
0.10899898 | 55.05984436 | 6.00146687 | |
0.10899898 | 100.00 | 10.899898 | |
0.09000001 | 107.4625392 | 9.6716296 | |
0.09000013 | 468.7906429 | 42.1912188 | |
0.09000023 | 144.4440753 | 13.00 | |
0.09000023 | 66.6664962 | 5.99999999 |