Dex-Trade (TXC/USDT) Market Details
Last Updated:
Link to Exchange: Trade (TXC/USDT)
Viewing TXC/USDT market data for the Dex-Trade exchange
Dex-Trade (TXC/USDT) - 24 hours
High | Low | Volume (TXC) | Top Bid | Top Ask | Last Price |
---|---|---|---|---|---|
0.15685339 | 0.14069 | 3,706.6406911 | 0.1407 | 0.15664988 | 0.14069 |
Dex-Trade - TXC/USDT - 24 hours
Buy Orders
Price (USDT) | Amount (TXC) | Total (USDT) |
---|---|---|
0.1407 | 7,185.501066 | 1,010.99999999 |
0.14069 | 37,361.82616599 | 5,256.43532329 |
0.13 | 261.2669815 | 33.9647076 |
0.12923664 | 937.2908287 | 121.1323174 |
0.12550199 | 1,593.6002289 | 199.99999999 |
0.12542611 | 1,013.0390945 | 127.0615529 |
0.1254261 | 1,013.039176 | 127.06155299 |
0.12540002 | 1,200.00 | 150.480024 |
0.125 | 106.7913487 | 13.34891859 |
0.1200028 | 83.3313889 | 10.00 |
0.10000012 | 225.8550094 | 22.58552804 |
0.10000009 | 715.0006959 | 71.50013394 |
0.10000001 | 526.530506 | 52.65305587 |
0.10 | 41,200.00 | 4,120.00 |
0.089 | 532.2990382 | 47.3746144 |
0.0825 | 264.0216951 | 21.78178985 |
0.08081019 | 651.5645602 | 52.65305591 |
0.08081018 | 1,211.46593 | 97.89877987 |
0.08 | 544.5447455 | 43.56357964 |
0.078811 | 1,903.2876121 | 150.00 |
0.0785069 | 667.4417139 | 52.39877989 |
0.07510999 | 2,662.7616379 | 200.00 |
0.075 | 11,250.90637301 | 843.81797798 |
0.072 | 13,888.8888888 | 999.99999999 |
0.071 | 10,000.00 | 710.00 |
0.05173501 | 2,899.3905674 | 150.00 |
0.03078849 | 1,000.00 | 30.78849 |
0.02412 | 829.18739635 | 20.00 |
0.01100022 | 90.90727277 | 1.00 |
0.0080124 | 2,496.1309969 | 20.00 |
Sell Orders
Price (USDT) | Amount (TXC) | Total (USDT) |
---|---|---|
0.15664988 | 390.3902393 | 61.15458414 |
0.1566499 | 297.0408505 | 46.53141953 |
0.15664994 | 297.0408504 | 46.53143139 |
0.15664997 | 62.81714609 | 9.84030405 |
0.15664998 | 62.81714609 | 9.84030468 |
0.1567 | 42.6454356 | 6.68253976 |
0.15679 | 90.2850143 | 14.15578739 |
0.15685308 | 949.9018943 | 148.99503782 |
0.15687 | 43.79255116 | 6.8697375 |
0.156888 | 500.00 | 78.444 |
0.1569999 | 1,000.00 | 156.9999 |
0.15797 | 250.00 | 39.4925 |
0.15798872 | 8,448.81088224 | 1,334.81681681 |
0.15899996 | 69.86 | 11.10773721 |
0.15899999 | 115.3280359 | 18.33715655 |
0.16 | 31.968 | 5.11488 |
0.162 | 800.00 | 129.60 |
0.165 | 63.22785212 | 10.4325956 |
0.167 | 500.00 | 83.50 |
0.16798872 | 504.04 | 84.67303443 |
0.16800001 | 1,200.00 | 201.600012 |
0.169 | 1,767.3617699 | 298.68413911 |
0.16900001 | 3,687.530235 | 623.19264659 |
0.17 | 3,700.00 | 629.00 |
0.1704 | 280.00 | 47.712 |
0.171 | 300.00 | 51.30 |
0.175 | 1,000.00 | 175.00 |
0.17665 | 2,100.00 | 370.965 |
0.17799999 | 900.00 | 160.199991 |
0.1798872 | 1,000.00 | 179.8872 |
0.179888 | 224.8416145 | 40.44630835 |
0.18 | 2,301.1439006 | 414.20590211 |
0.182 | 100.00 | 18.20 |
0.18496725 | 508.00 | 93.963363 |
0.1876 | 1,876.00 | 351.9376 |
0.1899 | 866.9186499 | 164.62785162 |
0.19 | 1,490.986518 | 283.28743842 |
0.195 | 2,000.00 | 390.00 |
0.20 | 3,477.271472 | 695.4542944 |
0.2021857 | 500.00 | 101.09285 |
0.2113 | 2,361.517443 | 498.98863571 |
0.22 | 2,000.00 | 440.00 |
0.225 | 2,000.00 | 450.00 |
0.245 | 2,000.00 | 490.00 |
0.25 | 3,000.00 | 750.00 |
0.25000001 | 1,000.00 | 250.00001 |
0.275 | 2,000.00 | 550.00 |
0.295 | 2,000.00 | 590.00 |
0.3001 | 1,830.00 | 549.183 |
0.325 | 2,000.00 | 650.00 |
0.326666 | 331.1768451 | 108.18421528 |
0.345 | 2,000.00 | 690.00 |
0.375 | 2,000.00 | 750.00 |
0.395 | 2,000.00 | 790.00 |
0.40 | 350.00 | 140.00 |
0.425 | 2,000.00 | 850.00 |
0.445 | 2,000.00 | 890.00 |
0.475 | 2,000.00 | 950.00 |
0.495 | 2,000.00 | 990.00 |
0.525 | 2,000.00 | 1,050.00 |
0.545 | 2,000.00 | 1,090.00 |
0.575 | 2,000.00 | 1,150.00 |
0.595 | 2,000.00 | 1,190.00 |
0.75 | 500.00 | 375.00 |
1.00 | 5,000.00 | 5,000.00 |
Trade History
Price (USDT) | Amount (TXC) | Total (USDT) | Time Stamp |
---|---|---|---|
0.14069 | 800.00 | 112.552 | |
0.14069001 | 35.6406911 | 5.01428919 | |
0.15685339 | 32.00 | 5.01930848 | |
0.14069 | 352.5586315 | 49.60147387 | |
0.14069001 | 372.4413685 | 52.39877986 | |
0.14069 | 281.04795771 | 39.54063717 | |
0.14069002 | 101.7710846 | 14.31817593 | |
0.14069009 | 476.6402939 | 67.05856585 | |
0.14069401 | 426.4573878 | 59.99999998 | |
0.14069402 | 225.7860759 | 31.76675068 | |
0.14069499 | 428.1616684 | 60.24020165 | |
0.140695 | 39.09165211 | 5.49999999 | |
0.14069501 | 92.39844398 | 13.00 | |
0.14069501 | 42.6454356 | 5.99999999 | |
0.15687 | 206.20744884 | 32.3477625 | |
0.15686899 | 328.16895629 | 51.47953272 | |
0.15686899 | 99.74029161 | 15.64615881 | |
0.15686899 | 73.4085653 | 11.5155275 | |
0.15686899 | 17.9575384 | 2.81698091 | |
0.15686878 | 326.0279328 | 51.14360406 | |
0.156868 | 233.5967071 | 36.64384825 | |
0.15686999 | 100.00 | 15.686999 | |
0.14069 | 599.6740127 | 84.36813685 | |
0.14069001 | 249.4991453 | 35.10203725 | |
0.14069001 | 270.2960014 | 38.02794714 |