Dex-Trade (TXC/USDT) Market Details
Last Updated:
Link to Exchange: Trade (TXC/USDT)
Viewing TXC/USDT market data for the Dex-Trade exchange
Dex-Trade (TXC/USDT) - 24 hours
High | Low | Volume (TXC) | Top Bid | Top Ask | Last Price |
---|---|---|---|---|---|
0.133 | 0.10 | 3,558.48113196 | 0.10101299 | 0.1289987 | 0.128 |
Dex-Trade - TXC/USDT - 24 hours
Buy Orders
Price (USDT) | Amount (TXC) | Total (USDT) |
---|---|---|
0.10101299 | 59.3983011 | 6.00 |
0.10100299 | 260.8289703 | 26.34450588 |
0.101 | 390.00 | 39.39 |
0.10000001 | 228.4010171 | 22.84010399 |
0.0949437 | 57.92906741 | 5.50 |
0.09033578 | 379.2534475 | 34.260156 |
0.0894413 | 383.0462663 | 34.26015602 |
0.08944127 | 661.0067339 | 59.12128176 |
0.08681183 | 516.7312551 | 44.85838587 |
0.08681181 | 1,792.985245 | 155.65229442 |
0.08681177 | 205.0061032 | 17.79694268 |
0.08510204 | 702.817244 | 59.81118121 |
0.08510022 | 1,355.577378 | 115.35993309 |
0.08510017 | 387.7783087 | 32.99999999 |
0.0851 | 1,106.101522 | 94.12923952 |
0.08135888 | 551.3643491 | 44.85838591 |
0.08135887 | 1,843.6834238 | 150.00 |
0.08010131 | 1,278.485111 | 102.40833221 |
0.08000001 | 329.3062825 | 26.34450589 |
0.08 | 11,322.869069 | 905.82952552 |
0.078 | 235.3516973 | 18.35743239 |
0.07513599 | 1,996.3801634 | 149.99999999 |
0.07500001 | 1,308.865237 | 98.16490586 |
0.075 | 12,619.37074974 | 946.45280623 |
0.072 | 13,888.8888888 | 999.99999999 |
0.071 | 10,000.00 | 710.00 |
0.07 | 1,503.3864215 | 105.23704951 |
0.05173502 | 1,677.220993 | 86.77106162 |
0.05173501 | 2,899.3905674 | 150.00 |
0.048001 | 433.3810245 | 20.80272256 |
0.04 | 1,000.00 | 40.00 |
0.037 | 540.5405405 | 20.00 |
0.03580224 | 2,000.00 | 71.60448 |
0.03078849 | 1,000.00 | 30.78849 |
0.03 | 1,000.00 | 30.00 |
0.02412 | 829.18739635 | 20.00 |
0.01501127 | 2,198.3483076 | 33.00 |
0.01501125 | 12,575.19599 | 188.7694108 |
0.01100022 | 90.90727277 | 1.00 |
0.0080124 | 2,496.1309969 | 20.00 |
0.005949 | 1,849.05026054 | 11.00 |
0.0059439 | 1,850.63678729 | 11.00 |
0.000861 | 12,253.40031858 | 10.55017767 |
Sell Orders
Price (USDT) | Amount (TXC) | Total (USDT) |
---|---|---|
0.1289987 | 207.5835816 | 26.77801217 |
0.1297 | 409.891389 | 53.16291315 |
0.1298 | 674.00 | 87.4852 |
0.1299 | 594.9444979 | 77.28329028 |
0.13 | 3,027.43844324 | 393.56699762 |
0.13499999 | 401.00 | 54.13499599 |
0.138 | 385.9375 | 53.259375 |
0.14 | 2,679.02267082 | 375.06317391 |
0.1400035 | 1,975.4345 | 276.56774402 |
0.1405 | 300.00 | 42.15 |
0.148 | 500.00 | 74.00 |
0.14999984 | 1,033.392186 | 155.00866256 |
0.14999985 | 2,198.47364239 | 329.77071659 |
0.15 | 3,100.00 | 465.00 |
0.15397983 | 92.15990346 | 14.19076627 |
0.1589986 | 1,827.194072 | 290.52129938 |
0.15999987 | 1,395.00 | 223.19981865 |
0.16 | 745.839588 | 119.33433408 |
0.16556378 | 4,007.00428395 | 663.41477573 |
0.18 | 3,000.00 | 540.00 |
0.182 | 100.00 | 18.20 |
0.18496725 | 508.00 | 93.963363 |
0.1876 | 1,876.00 | 351.9376 |
0.19 | 758.5302355 | 144.12074475 |
0.20 | 6,985.2070897 | 1,397.04141794 |
0.2021857 | 500.00 | 101.09285 |
0.205 | 500.00 | 102.50 |
0.21125 | 35.00 | 7.39375 |
0.2113 | 2,361.517443 | 498.98863571 |
0.22 | 2,000.00 | 440.00 |
0.25 | 3,000.00 | 750.00 |
0.25187 | 2,100.00 | 528.927 |
0.255 | 500.00 | 127.50 |
0.40 | 350.00 | 140.00 |
0.50 | 1,000.00 | 500.00 |
1.00 | 1,000.00 | 1,000.00 |
Trade History
Price (USDT) | Amount (TXC) | Total (USDT) | Time Stamp |
---|---|---|---|
0.128 | 300.00 | 38.40 | |
0.10100211 | 5.6170885 | 0.56733779 | |
0.10100212 | 410.2606235 | 41.43719273 | |
0.1289989 | 200.00 | 25.79978 | |
0.10 | 92.0084269 | 9.20084269 | |
0.10000999 | 407.9915731 | 40.80323315 | |
0.13 | 308.89171376 | 40.15592279 | |
0.12999999 | 314.1852335 | 40.84407721 | |
0.133 | 100.00 | 13.30 | |
0.133 | 200.00 | 26.60 | |
0.10 | 95.00 | 9.50 | |
0.10000002 | 475.00 | 47.5000095 | |
0.10000099 | 149.5264727 | 14.9527953 | |
0.10 | 500.00 | 50.00 | |
0.14 | 97.97742918 | 13.71684009 | |
0.1399 | 1,000.00 | 139.90 | |
0.139 | 1,000.00 | 139.00 | |
0.138 | 100.00 | 13.80 | |
0.13599986 | 2,000.00 | 271.99972 | |
0.13290014 | 1,000.00 | 132.90014 | |
0.13290014 | 147.64872192 | 19.62253581 | |
0.13290013 | 654.3738489 | 86.96636959 | |
0.13290014 | 345.626152 | 45.93376399 | |
0.12199999 | 654.373848 | 79.83360291 | |
0.13290014 | 506.72512608 | 67.3438402 |