
Texitcoin Transaction Details
Viewing tx data from Texitcoin block # 219135
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 15e1f854456477ff6afb6a64a911f6af8a13ac3d951b7546a89d340daa427ac3 | 72662 |
Input Addresses
| Address | Amount (TXC) |
|---|---|
| txc1qpsn73pqlj5rxnlw9gw64ljlm44cc486e2m9as7 | 0.63971082 |
| txc1qjqsnw4hjpd3qu0fkt9nr7lwjm752u32a3jyvnz | 0.63971082 |
| txc1q2ta5g9nwpaqlyz6aksq5sg56hf8rf0frxp97y0 | 0.63971082 |
| txc1qhhhyx8dmkrsh8x3nqr6a7uxgtcfnagack39cv9 | 0.63971082 |
| txc1q3k6lrav6yd8ghmjnyf9k3zcp6d0uthpdl2f9mp | 0.63971082 |
| txc1q48ug7dkclerdncl6xhujxeh4tuxnhuhqa3a60k | 0.63971082 |
| txc1qakxyla2h74qgzgmndmd85p2wvjkcnytq6p499t | 0.00363869 |
Recipients
| Address | Amount (TXC) |
|---|---|
| TwofeSXwjcNBzCRX6WKAj7vQdUo78rdkhz | 3.84 |
| txc1q5y7sj36w7efssxhkfwwj75psjg5c30j3mzn4f6 | 0.00186483 |
