
Texitcoin Block Details
Viewing block data from Texitcoin block # 224285
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 224285 | 43,100.2997 | 58965 | 6.80 | 1b018541 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (TXC) | |
|---|---|---|---|
| a2f7abb5fad41c99328b992a41d9403219ecc33d2f0d65d05703efc3a34d26a6 | 1 | 254.00042176 | |
| 19623b331d3d98e10e57cabbb3f23bb3a4856dbe40d8e6f3d0be571511a58926 | 1 | 529.18695773 | |
| f2a798994a36b386657c27b1d1b12a23b767ea243271044d29db2da5c4593a5a | 2 | 17,825.10012768 | |
| 0daae3ad435ce9570ca7675bf67d50d7a1d60056187ff65904e5f6dcd6f0f7fa | 2 | 19,012.9994787 | |
| 3f2882358824ef178604ecbaf454162792a4fad3f80fe9df9afc29eecb80d0c9 | 2 | 38.96093413 | |
| be13bda8b9219cfa7a3c5b113bbd3371b51e46d989339c98597e0fd715899134 | 1 | 3.85288163 | |
| 2c0af0c49f1cad937d55e5da69be00f6c3f4f8c3db3532df918d997797139573 | 1 | 14.52138205 |
