
Texitcoin Block Details
Viewing block data from Texitcoin block # 224307
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 224307 | 51,439.0294 | 56362 | 4.51 | 1b014627 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (TXC) | |
|---|---|---|---|
| 785f82ff856f15b84e65114ed6fe15fe5147225ce73291b5af0bbb51f93749f3 | 1 | 254.00035518 | |
| b95ddc9f9d320bdbc3863ff0347503b07e92e7bd0c36e79582b088152f99d1c9 | 2 | 394.86015709 | |
| eb8665aa23a2dc002dc68e536b60b9b2445ba5b269f82e350cc0414af0f9cffb | 2 | 3,285.71009888 | |
| 3a50367d4dc60e420e69727c315019c1d0b3fab07e94529d1198d1d498cf6cbc | 2 | 1.69325094 | |
| 270c83064f31dccb68db869e72555202f4a66a0ec66854d781620ab1dc03cd5b | 2 | 51.44938435 | |
| ed4e33b409fe03071f8aca3fc314c079cb6ff2e41c38170c6271b6fa651e4483 | 2 | 27.9705904 | |
| 00694335e050ebca89605a93c59b35d3bfb6f2e8701b8088525e2bcee6ab0524 | 2 | 84.91951953 | |
| 60b38699231576094b4e1f95dc839fdeb107dba832d33483aa0c9dba9671515b | 2 | 78,999.99996836 |
